Here is a link of the stages that I did on a 1500km charity bike ride around victoria during May 2010. A final report can be found here http://lizleorke.com/uploads/media/CC4MH_July_2010_update_01.pdf - we raised over $10,000.
***Note: I couldn't find the embed function in google maps so I have just posted the link to the map.***
***Note: I couldn't find the embed function in google maps so I have just posted the link to the map.***
| 1. | Head west on Heidelberg Rd towards Rathmines St | 2.1 km |
| 2. | Continue onto Queens Pde | 1.2 km |
| 3. | Slight right at Alexandra Pde | 350 m |
| 4. | Continue onto Princes St | 650 m |
| 5. | Continue onto Cemetery Rd East | 300 m |
| 6. | At the roundabout, take the 1st exit onto College Cres | 550 m |
| 7. | Slight right to stay on College Cres | 94 m |
| 8. | Continue onto Gatehouse St | 800 m |
| 9. | Continue onto Harker St | 270 m |
| 10. | Continue onto Curzon St | 280 m |
| 11. | Turn right at Arden St | 1.2 km |
| 12. | Slight left at Lloyd St | 700 m |
| 13. | Turn right at Dynon Rd | 1.6 km |
| 14. | Continue onto Hopkins St | 1.0 km |
| 15. | Continue onto Barkly St | 650 m |
| 16. | Slight left at Princes Hwy | 6.1 km |
| 17. | Slight left at Grieve Pde | 1.1 km |
| 18. | At the roundabout, take the 1st exit onto Dohertys Rd | 1.6 km |
| 19. | Turn left at Cherry Ln | 2.8 km |
| 20. | At the roundabout, take the 2nd exit onto Fitzgerald Rd | 500 m |
| 21. | At the roundabout, take the 1st exit onto Old Geelong Rd | 750 m |
| 22. | Slight right to stay on Old Geelong Rd Go through 1 roundabout | 1.3 km |
| 23. | Old Geelong Rd turns right and becomes Sayers Rd | 2.0 km |
| 24. | Turn left at Forsyth Rd | 1.4 km |
| 25. | Turn left to stay on Forsyth Rd | 550 m |
| 26. | Turn right at Old Geelong Rd | 110 m |
| 27. | Turn right to stay on Old Geelong Rd | 120 m |
| 28. | Continue onto Old Geelong Road Service Ln | 700 m |
| 29. | Slight right at Old Geelong Rd | 2.0 km |
| 30. | Turn left to stay on Old Geelong Rd Go through 1 roundabout | 750 m |
| 31. | Slight right to stay on Old Geelong Rd | 88 m |
| 32. | Continue onto Princes Hwy | 4.3 km |
| 33. | Turn right at Wedge St Sth | 120 m |
| 34. | Head south-west towards Wedge St Sth | 9 m |
| 35. | Exit the roundabout onto Watton St | 230 m |
| 36. | Turn right at Princes Hwy | 260 m |
| 37. | Turn left to stay on Princes Hwy | 750 m |
| 38. | Turn right at Galvin Rd | 2.2 km |
| 39. | Turn right towards Bulban Rd | 91 m |
| 40. | Turn left at Bulban Rd | 3.2 km |
| 41. | Continue onto Manor Rd | 1.3 km |
| 42. | Turn left towards Narraburra Rd | 3.7 km |
| 43. | Continue straight onto Narraburra Rd | 1.8 km |
| 44. | Turn left at Boadles Ln | 2.6 km |
| 45. | Continue onto You Yangs Rd | 1.6 km |
| 46. | Turn left at Cherry Swamp Rd | 1.7 km |
| 47. | Turn right towards Peak School Rd | 2.2 km |
| 48. | Turn right at Peak School Rd | 220 m |
| 49. | Turn left at Mill Rd | 4.1 km |
| 50. | Turn right at Windermere Rd | 800 m |
| 51. | Slight left at Flinders Ave | 2.2 km |
| 52. | Continue onto Station Lake Rd | 58 m |
| 53. | At the roundabout, take the 1st exit onto Forest Rd | 240 m |
| 54. | Continue onto Forest Rd Sth | 33 m |
| 55. | Continue onto Forest Rd Go through 1 roundabout | 3.0 km |
| 56. | Continue onto Forest Rd Sth | 1.5 km |
| 57. | Continue onto Princes Fwy | 120 m |
| 58. | Continue onto Princes Hwy | 9.0 km |
| 59. | Slight left at Mercer St | 800 m |
| 60. | Slight left to stay on Mercer St | 400 m |
| 61. | At the roundabout, take the 2nd exit onto Malop St | 260 m |
| 62. | Head south on Moorabool St towards Little Malop St | 240 m |
| 63. | Turn left at Ryrie St | 450 m |
| 64. | Slight right to stay on Ryrie St | 280 m |
| 65. | Turn left to stay on Ryrie St | 13 m |
| 66. | Turn right at Sydney Pde | 450 m |
| 67. | Continue onto Ormond Rd | 1.9 km |
| 68. | Continue onto Bellarine Hwy | 800 m |
| 69. | Turn right to stay on Bellarine Hwy | 13 m |
| 70. | Turn left to stay on Bellarine Hwy | 25.1 km |
| 71. | Slight left at King St | 1.5 km |
| 72. | Turn left at Bellarine Hwy | 450 m |
| 73. | Head north-west on Hobson St towards Learmonth St | 260 m |
| 74. | Turn left at Mercer St | 210 m |
| 75. | Turn right at Stokes St | 300 m |
| 76. | Stokes St turns right and becomes Nankervis Pde | 350 m |
| 77. | Turn right at King St | 700 m |
| 78. | Continue onto Bellarine Hwy | 1.5 km |
| 79. | Continue onto Point Lonsdale Rd | 600 m |
| 80. | Continue onto Grimes Rd | 550 m |
| 81. | Turn left at Fellows Rd | 210 m |
| 82. | At the roundabout, take the 1st exit onto Shell Rd | 5.5 km |
| 83. | Turn left at Bonnyvale Rd | 1.6 km |
| 84. | Bonnyvale Rd turns right and becomes Ocean Thru | 700 m |
| 85. | Turn left to stay on Ocean Thru | 600 m |
| 86. | Ocean Thru turns right and becomes Tuckfield St | 85 m |
| 87. | Turn left at Orton St | 1.7 km |
| 88. | Turn left at Sweetman Pde | 200 m |
| 89. | Continue onto Barwon Heads Ocean Grove Rd | 2.4 km |
| 90. | Turn left at Ewing Blyth Dr | 750 m |
| 91. | Continue onto Thirteenth Beach Dr | 5.3 km |
| 92. | Slight right at Thirteenth Beach Rd | 1.0 km |
| 93. | Continue onto Barwon Heads Torquay Rd | 2.1 km |
| 94. | Continue onto Blackgate Rd | 2.3 km |
| 95. | Slight left towards Point Impossible Rd | 350 m |
| 96. | Turn left at Point Impossible Rd | 1.6 km |
| 97. | Turn right at The Esplanade | 2.6 km |
| 98. | Slight right to stay on The Esplanade | 1.1 km |
| 99. | Turn left to stay on The Esplanade | 2.6 km |
| 100. | Turn right at Bell St | 550 m |
| 101. | Turn right to stay on Bell St | 79 m |
| 102. | At the roundabout, take the 1st exit onto Surf Coast Hwy | 190 m |
| 103. | Continue onto Great Ocean Rd | 2.1 km |
| 104. | Slight right to stay on Great Ocean Rd | 5.3 km |
| 105. | Turn right | 850 m |
| 106. | Turn right towards Great Ocean Rd | 2.1 km |
| 107. | Slight right at Great Ocean Rd | 5.5 km |
| 108. | Head east on Great Ocean Rd towards Cameron Rd | 4.4 km |
| 109. | Turn left at Elkington Rd | 3.9 km |
| 110. | Turn left at Gundrys Rd | 120 m |
| 111. | Turn right at Vickerys Rd | 4.6 km |
| 112. | Turn right at Loutitt Bay Rd | 6.0 km |
| 113. | Turn left at Anglesea Rd | 7.8 km |
| 114. | Slight right to stay on Anglesea Rd | 500 m |
| 115. | Continue onto Princes Hwy | 1.5 km |
| 116. | Turn right at Pioneer Rd | 600 m |
| 117. | Head west on Pioneer Rd towards Princes Hwy | 650 m |
| 118. | Turn right at Princes Hwy | 2.2 km |
| 119. | Slight left at High St | 2.5 km |
| 120. | Continue onto Moorabool St | 350 m |
| 121. | Turn left at Fyans St | 400 m |
| 122. | Turn right at Princes Hwy | 8.3 km |
| 123. | Turn right to stay on Princes Hwy | 27 m |
| 124. | Turn left to stay on Princes Hwy | 3.4 km |
| 125. | Continue onto Princes Fwy | 120 m |
| 126. | Continue onto Forest Rd Sth | 1.5 km |
| 127. | Continue onto Forest Rd Go through 1 roundabout | 3.0 km |
| 128. | Continue onto Forest Rd Sth | 33 m |
| 129. | Continue onto Forest Rd | 220 m |
| 130. | At the roundabout, take the 1st exit onto Station Lake Rd | 78 m |
| 131. | Continue onto Flinders Ave | 400 m |
| 132. | Slight right to stay on Flinders Ave | 1.8 km |
| 133. | Slight right at Windermere Rd | 800 m |
| 134. | Turn left at Mill Rd | 4.1 km |
| 135. | Turn right at Peak School Rd | 220 m |
| 136. | Turn left towards Cherry Swamp Rd | 2.2 km |
| 137. | Turn left at Cherry Swamp Rd | 1.7 km |
| 138. | Turn right at You Yangs Rd | 1.6 km |
| 139. | Continue onto Boadles Ln | 2.6 km |
| 140. | Turn right at Narraburra Rd | 1.8 km |
| 141. | Slight right at Newton Rd | 3.7 km |
| 142. | Turn right at Manor Rd | 1.3 km |
| 143. | Continue onto Bulban Rd | 3.2 km |
| 144. | Turn right towards Galvin Rd | 91 m |
| 145. | Turn left at Galvin Rd | 2.2 km |
| 146. | Turn left at Princes Hwy | 750 m |
| 147. | Turn right to stay on Princes Hwy | 4.8 km |
| 148. | Slight left at Old Geelong Rd Go through 1 roundabout | 800 m |
| 149. | Turn right to stay on Old Geelong Rd | 1.5 km |
| 150. | Continue straight to stay on Old Geelong Rd | 500 m |
| 151. | Slight left at Old Geelong Road Service Ln | 700 m |
| 152. | Continue onto Old Geelong Rd | 120 m |
| 153. | Turn left to stay on Old Geelong Rd | 110 m |
| 154. | Turn left at Forsyth Rd | 550 m |
| 155. | Turn right to stay on Forsyth Rd | 1.4 km |
| 156. | Turn right at Sayers Rd | 2.0 km |
| 157. | Sayers Rd turns left and becomes Old Geelong Rd | 1.2 km |
| 158. | Slight left to stay on Old Geelong Rd Go through 1 roundabout | 800 m |
| 159. | Slight left to stay on Old Geelong Rd | 29 m |
| 160. | At the roundabout, take the 1st exit onto Fitzgerald Rd | 500 m |
| 161. | At the roundabout, take the 2nd exit onto Cherry Ln | 2.8 km |
| 162. | Turn right at Dohertys Rd | 1.6 km |
| 163. | At the roundabout, take the 1st exit onto Grieve Pde | 1.1 km |
| 164. | Slight right to stay on Grieve Pde | 82 m |
| 165. | Continue onto Princes Hwy | 10.9 km |
| 166. | Continue onto Elliott Ave | 750 m |
| 167. | Continue onto Macarthur Rd | 150 m |
| 168. | Turn left at Elliott Ave | 400 m |
| 169. | Continue onto Kendall Ave | 220 m |
| 170. | Turn left at The Avenue | 800 m |
| 171. | Turn right at Park St | 28 m |
| 172. | Turn left at Sydney Rd | 110 m |
| 173. | Turn right at Brunswick Rd | 1.6 km |
| 174. | Continue onto Holden St | 750 m |
| 175. | Turn left at St Georges Rd | 500 m |
| 176. | Turn right to stay on St Georges Rd | 36 m |
| 177. | Turn left to stay on St Georges Rd | 4.1 km |
| 178. | Turn right at Cramer St | 350 m |
| 179. | Turn left at High St | 180 m |
| 180. | Head east on Roseberry Ave towards Kelvin Gr | 650 m |
| 181. | Turn left at Plenty Rd | 1.9 km |
| 182. | Slight right to stay on Plenty Rd Go through 1 roundabout | 26.8 km |
| 183. | Continue onto Macmeikan St | 450 m |
| 184. | Continue onto Beech St Go through 1 roundabout | 800 m |
| 185. | Continue onto Whittlesea Yea Rd | 32.8 km |
| 186. | Slight left to stay on Whittlesea Yea Rd | 12.7 km |
| 187. | Turn left to stay on Whittlesea Yea Rd | 11.5 km |
| 188. | Turn right to stay on Whittlesea Yea Rd | 1.0 km |
| 189. | Slight right at Goulburn Valley Hwy | 110 m |
| 190. | Turn right at Melba Hwy | 84 m |
| 191. | Head west on Melba Hwy towards Goulburn Valley Hwy | 84 m |
| 192. | Turn right at Goulburn Valley Hwy | 450 m |
| 193. | Turn right to stay on Goulburn Valley Hwy | 10.1 km |
| 194. | Turn right at Native Dog Rd | 31 m |
| 195. | Sharp left towards Goulburn Valley Hwy | 1.1 km |
| 196. | Slight right at Goulburn Valley Hwy | 6.0 km |
| 197. | Continue onto Maroondah Link Hwy | 4.1 km |
| 198. | Continue onto Maroondah Hwy | 10.1 km |
| 199. | Turn right at McGuigans Rd | 2.7 km |
| 200. | Continue onto Growlers Gully Rd | 6.0 km |
| 201. | Turn right at Maroondah Hwy | 15.8 km |
| 202. | Slight left at Main St | 2.0 km |
| 203. | Continue onto Maroondah Hwy | 12.9 km |
| 204. | At the roundabout, take the 1st exit onto Highett St | 16 m |
| 205. | Head north on Highett St | 6 m |
| 206. | At the roundabout, take the 3rd exit onto Midland Hwy | 60.8 km |
| 207. | Turn right to stay on Midland Hwy | 1.9 km |
| 208. | Head east on Benalla Winton Rd/Bridge St towards Carrier St Continue to follow Benalla Winton Rd | 7.5 km |
| 209. | Continue onto Sydney Rd | 220 m |
| 210. | Continue onto Benalla Winton Rd | 700 m |
| 211. | Continue onto Winton Glenrowan Rd | 13.9 km |
| 212. | Continue onto Woolshed Rd | 950 m |
| 213. | Continue onto Gladstone St | 850 m |
| 214. | Slight left to stay on Gladstone St | 250 m |
| 215. | Continue onto Glenrowan Rd | 4.9 km |
| 216. | Turn right at Snow Rd | 11.1 km |
| 217. | Continue onto Glenrowan Myrtleford Rd | 350 m |
| 218. | Turn right at Ely St | 6 m |
| 219. | Head north on Ely St towards Glenrowan Myrtleford Rd | 6 m |
| 220. | Turn left at Glenrowan Myrtleford Rd | 350 m |
| 221. | Continue onto Snow Rd | 11.1 km |
| 222. | Turn left at Glenrowan Rd | 4.9 km |
| 223. | Continue onto Gladstone St | 1.1 km |
| 224. | Continue straight onto Woolshed Rd | 950 m |
| 225. | Continue onto Winton Glenrowan Rd | 10.0 km |
| 226. | Slight left to stay on Winton Glenrowan Rd | 3.9 km |
| 227. | Continue onto Benalla Winton Rd | 700 m |
| 228. | Continue onto Sydney Rd | 220 m |
| 229. | Continue onto Benalla Winton Rd | 7.5 km |
| 230. | Continue onto Midland Hwy | 1.9 km |
| 231. | Turn left to stay on Midland Hwy | 3.6 km |
| 232. | Turn right at Reef Hills Rd | 99 m |
| 233. | Slight left at Roes Rd | 4.5 km |
| 234. | Continue onto Baines Ln | 850 m |
| 235. | Turn right at Dobson Rd | 8.3 km |
| 236. | Continue onto Benalla Warrenbayne Rd | 1.0 km |
| 237. | Continue onto Warrenbayne Post Office Rd | 1.3 km |
| 238. | Continue onto Davies Rd | 3.0 km |
| 239. | Turn left | 1.6 km |
| 240. | Turn left towards Chapmans Rd | 3.3 km |
| 241. | Continue straight onto Chapmans Rd | 4.9 km |
| 242. | Continue onto Ankers Rd | 2.0 km |
| 243. | Turn left to stay on Ankers Rd | 1.0 km |
| 244. | Continue onto School Camp Ln | 1.4 km |
| 245. | Continue onto Ankers Rd | 8.2 km |
| 246. | Continue onto Strathbogie Rd | 2.3 km |
| 247. | Continue onto Jukes Rd | 1.9 km |
| 248. | Continue onto Old Strathbogie Rd | 2.2 km |
| 249. | Turn right to stay on Old Strathbogie Rd | 2.1 km |
| 250. | Continue onto Strathbogie Rd | 3.5 km |
| 251. | Turn right at Maroondah Hwy | 19.6 km |
| 252. | Slight left to stay on Maroondah Hwy | 230 m |
| 253. | Slight left to stay on Maroondah Hwy | 750 m |
| 254. | Continue onto Maroondah Link Hwy | 4.1 km |
| 255. | Continue onto Goulburn Valley Hwy | 6.0 km |
| 256. | Slight left towards Native Dog Rd | 1.1 km |
| 257. | Continue straight onto Native Dog Rd | 3.8 km |
| 258. | Turn right at Cheviot Rd | 5.9 km |
| 259. | Turn left at Frog Ponds Rd | 4.9 km |
| 260. | Turn right at Murrindindi Rd | 1.2 km |
| 261. | Turn left at Melba Hwy | 22.5 km |
| 262. | Turn right at Kinglake Glenburn Rd | 400 m |
| 263. | Turn right to stay on Kinglake Glenburn Rd | 1.6 km |
| 264. | Turn right at Captains Creek Rd | 600 m |
| 265. | Slight left to stay on Captains Creek Rd | 3.3 km |
| 266. | Turn right to stay on Captains Creek Rd | 3.9 km |
| 267. | Turn left at Extons Rd | 3.8 km |
| 268. | Slight right to stay on Extons Rd | 160 m |
| 269. | Turn left at Whittlesea Kinglake Rd | 650 m |
| 270. | Turn right at Bowden Spur Rd | 4.0 km |
| 271. | Turn right to stay on Bowden Spur Rd | 650 m |
| 272. | Continue onto School Ridge Rd | 1.6 km |
| 273. | Continue onto Cottles Bridge Strathewen Rd | 140 m |
| 274. | Turn left to stay on Cottles Bridge Strathewen Rd | 2.4 km |
| 275. | Turn left to stay on Cottles Bridge Strathewen Rd | 4.4 km |
| 276. | Slight left at Eagles Nest Rd | 77 m |
| 277. | Continue onto Nankervis Rd | 1.2 km |
| 278. | Continue onto Hurstbridge Arthurs Creek Rd | 3.0 km |
| 279. | Turn right to stay on Hurstbridge Arthurs Creek Rd | 200 m |
| 280. | Turn left to stay on Hurstbridge Arthurs Creek Rd | 1.4 km |
| 281. | Turn right at Doctors Gully Rd | 850 m |
| 282. | Turn right to stay on Doctors Gully Rd | 950 m |
| 283. | Turn left at Creighton Way | 1.6 km |
| 284. | Turn right at Bannons Ln | 400 m |
| 285. | Turn right to stay on Bannons Ln | 300 m |
| 286. | Turn left at Astons Rd | 500 m |
| 287. | Turn right at De Fredericks Ln | 650 m |
| 288. | Turn left to stay on De Fredericks Ln | 400 m |
| 289. | Continue onto De Fredericks Rd | 44 m |
| 290. | Turn right to stay on De Fredericks Rd | 1.0 km |
| 291. | Slight right at Ironbark Rd | 450 m |
| 292. | Turn left at Yan Yean Rd | 1.8 km |
| 293. | Turn right at Kurrak Rd | 1.7 km |
| 294. | Continue onto Gorge Rd Go through 1 roundabout | 1.6 km |
| 295. | Turn left at Plenty Rd | 12.7 km |
| 296. | Turn right at Roseberry Ave | 650 m |
| 297. | Head south on High St towards Cramer St | 1.5 km |
| 298. | Turn left at Dundas St | 1.7 km |
| 299. | Turn right at Station St | 1.9 km |
| 300. | Turn left at Separation St | 600 m |
| 301. | Turn right at Grange Rd | 1.1 km |
| 302. | Continue onto Chandler Hwy | 1.5 km |
| 303. | Continue onto Earl St Go through 1 roundabout | 700 m |
| 304. | Turn right at Derby St | 800 m |
| 305. | Turn left at Derby Pl | 160 m |
| 306. | Derby Pl turns slightly right and becomes Mary St | 400 m |
| 307. | Turn left at Cotham Rd | 35 m |
| 308. | Turn right at Glenferrie Rd | 3.6 km |
| 309. | Turn left at Talbot Cres | 850 m |
| 310. | Turn right at Toorak Rd | 74 m |
| 311. | Turn left at Milton Pde | 500 m |
| 312. | Turn left towards Tooronga Rd | 49 m |
| 313. | Turn right towards Tooronga Rd | 240 m |
| 314. | Turn left at Tooronga Rd | 18 m |
| 315. | Turn right at Carroll Cres | 950 m |
| 316. | Turn right at Burke Rd | 150 m |
| 317. | Turn left at Malvern Rd | 3.1 km |
| 318. | Continue onto Waverley Rd | 350 m |
| 319. | Turn right at Bruce St | 500 m |
| 320. | Turn left at Princes Highway Service Ln | 600 m |
| 321. | Slight left at Princes Hwy | 200 m |
| 322. | Turn right to stay on Princes Hwy | 21 m |
| 323. | Turn left to stay on Princes Hwy Go through 1 roundabout | 32.1 km |
| 324. | Continue onto Old Princes Hwy | 1.9 km |
| 325. | Continue onto Princes Hwy | 1.1 km |
| 326. | Turn right to stay on Princes Hwy | 18 m |
| 327. | Turn left to stay on Princes Hwy | 7.5 km |
| 328. | Turn right at McGregor Rd | 57 m |
| 329. | Turn left at Main St | 1.3 km |
| 330. | Continue onto Bald Hill Rd | 7.6 km |
| 331. | Turn left at Seven Mile Rd | 900 m |
| 332. | Continue onto Main St | 1.0 km |
| 333. | Turn right at Nar Nar Goon Longwarry Rd | 15.1 km |
| 334. | Turn left at Cook Rd | 2.8 km |
| 335. | Turn left at Longwarry Drouin Rd | 20 m |
| 336. | Turn right at Mackay St | 260 m |
| 337. | Turn left at Longwarry Drouin Rd | 7.5 km |
| 338. | Continue onto Drouin Rd | 450 m |
| 339. | Continue onto Longwarry Drouin Rd | 220 m |
| 340. | Continue onto Drouin Warragul Rd | 11.1 km |
| 341. | Continue onto Queen St | 700 m |
| 342. | Turn left at Bloomfield Rd | 1.8 km |
| 343. | Turn right at Nilma Shady Creek Rd | 1.9 km |
| 344. | Slight right at Stuhrs Rd | 2.7 km |
| 345. | Turn left at Darnum Shady Creek Rd | 3.8 km |
| 346. | Slight right towards Sillars Rd | 2.6 km |
| 347. | Slight left at Sillars Rd | 400 m |
| 348. | Continue onto Araluen Rd | 1.4 km |
| 349. | Turn right at Secv Transmission Line Trk | 12.3 km |
| 350. | Turn right at Walshes Rd | 220 m |
| 351. | Turn left at Millers Rd | 1.3 km |
| 352. | Slight right at Prudens Trk | 400 m |
| 353. | Turn right at Moe Willow Grove Rd | 1.4 km |
| 354. | Continue onto Moe North Rd/Old Sale Rd Continue to follow Moe North Rd | 5.0 km |
| 355. | Turn right at Sullivans Rd | 500 m |
| 356. | Turn left at Pettit River Rd | 2.7 km |
| 357. | Turn left to stay on Pettit River Rd | 550 m |
| 358. | Continue onto Moe Glengarry Rd | 20.7 km |
| 359. | Turn left at Traralgon Maffra Rd | 13.1 km |
| 360. | Slight right at Three Chain Rd | 9.9 km |
| 361. | Turn right at Rosedale Heyfield Rd | 46 m |
| 362. | Turn left to stay on Rosedale Heyfield Rd | 53 m |
| 363. | Continue onto Traralgon Maffra Rd | 5.7 km |
| 364. | Slight right at Tyson Rd | 1.6 km |
| 365. | Turn right at Angle Channel Rd | 2.6 km |
| 366. | Continue onto Tinamba Seaton Rd | 7.0 km |
| 367. | Continue straight onto Traralgon Maffra Rd | 8.6 km |
| 368. | Slight left at Stratford Maffra Rd | 7.9 km |
| 369. | Turn left at Princes Hwy | 1.8 km |
| 370. | Turn right at Dixon St | 120 m |
| 371. | Dixon St turns left and becomes McFarlane St | 450 m |
| 372. | Turn right at Princes Hwy Go through 2 roundabouts | 51.0 km |
| 373. | Turn left at Service St | 130 m |
| 374. | Head south on Service St towards Princes Hwy | 130 m |
| 375. | Turn right at Princes Hwy Go through 2 roundabouts | 51.0 km |
| 376. | Turn left at McFarlane St | 450 m |
| 377. | McFarlane St turns right and becomes Dixon St | 120 m |
| 378. | Turn left at Princes Hwy Go through 1 roundabout | 16.5 km |
| 379. | Head west on Macalister St towards Princes Hwy | 22 m |
| 380. | Turn left at Princes Hwy | 220 m |
| 381. | Turn right to stay on Princes Hwy | 2.3 km |
| 382. | Turn right to stay on Princes Hwy | 24.1 km |
| 383. | Slight left to stay on Princes Hwy | 300 m |
| 384. | Continue onto Lyons St/Rosedale Longford Rd Continue to follow Lyons St | 300 m |
| 385. | Slight right at Rosedale Flynns Creek Rd | 2.2 km |
| 386. | Slight left to stay on Rosedale Flynns Creek Rd | 260 m |
| 387. | Slight right at Old Melbourne Rd | 6.0 km |
| 388. | Turn right at Flynns Creek Rd | 170 m |
| 389. | Turn left at Princes Hwy | 10.5 km |
| 390. | Slight right to stay on Princes Hwy | 3.3 km |
| 391. | Turn right at Tyers Rd | 400 m |
| 392. | Head south on Franklin St towards Traralgon Centre Plza | 550 m |
| 393. | Turn right at Princes Hwy | 7.5 km |
| 394. | Continue onto Morwell Traralgon Rd | 5.5 km |
| 395. | Turn left at Commercial Rd | 97 m |
| 396. | Turn right to stay on Commercial Rd | 2.1 km |
| 397. | Continue onto Morwell Thorpdale Rd | 850 m |
| 398. | Morwell Thorpdale Rd turns left and becomes Strzelecki Hwy | 29.0 km |
| 399. | Turn left to stay on Strzelecki Hwy | 72 m |
| 400. | Turn right to stay on Strzelecki Hwy | 19.6 km |
| 401. | Slight left at Leongatha Marboo Rd | 1.2 km |
| 402. | Turn right at Mardan Rd | 1.1 km |
| 403. | Slight left at Strzelecki Hwy | 2.4 km |
| 404. | Slight left to stay on Strzelecki Hwy | 950 m |
| 405. | Continue straight onto South Gippsland Hwy | 49 m |
| 406. | Head south-west on Bass Hwy towards Peart St | 14.2 km |
| 407. | Turn right at Wares Rd | 6.1 km |
| 408. | Turn right at Meeks Rd | 1.6 km |
| 409. | Turn left at Outtrim Inverloch Rd | 1.2 km |
| 410. | Turn right at Lynnes Rd | 10.9 km |
| 411. | Turn left at Korumburra Wonthaggi Rd | 500 m |
| 412. | Continue onto Korumburra Rd | 550 m |
| 413. | Slight right at Heslop Rd | 5.1 km |
| 414. | Turn right at Bass Hwy | 12.5 km |
| 415. | Turn left at Phillip Island Rd | 16.3 km |
| 416. | Continue onto Back Beach Rd | 6.4 km |
| 417. | Turn right at Berrys Beach Rd | 800 m |
| 418. | Turn right at Troutman Rd Destination will be on the right | 220 m |
| 419. | Head west on Troutman Rd towards Berrys Beach Rd | 220 m |
| 420. | Turn left at Berrys Beach Rd | 800 m |
| 421. | Turn left at Back Beach Rd | 6.2 km |
| 422. | Slight right to stay on Back Beach Rd | 290 m |
| 423. | Continue onto Phillip Island Rd | 16.2 km |
| 424. | Continue straight to stay on Phillip Island Rd | 130 m |
| 425. | At the roundabout, take the 1st exit onto Bass Hwy | 13.5 km |
| 426. | Slight left to stay on Bass Hwy | 17.7 km |
| 427. | Continue onto South Gippsland Hwy | 24.3 km |
| 428. | Turn left at Baxter Tooradin Rd Go through 1 roundabout | 18.1 km |
| 429. | Continue onto Sages Rd | 1.4 km |
| 430. | Turn right at Moorooduc Hwy | 220 m |
| 431. | Turn left at Mountain Ave | 1.2 km |
| 432. | Continue onto Humphries Rd | 1.6 km |
| 433. | Turn left at Fulton Rd | 1.4 km |
| 434. | Continue onto Gillards Rd | 600 m |
| 435. | Turn left at Baden Powell Dr | 100 m |
| 436. | Turn right at Nepean Hwy | 270 m |
| 437. | Turn left at Mount Eliza Way | 33 m |
| 438. | Turn left to stay on Mount Eliza Way | 600 m |
| 439. | Turn left at Davies Ave | 5 m |
| 440. | Head north-west on Davies Ave towards Mount Eliza Way | 5 m |
| 441. | Turn right at Mount Eliza Way | 650 m |
| 442. | Turn left at Nepean Hwy Go through 1 roundabout | 32.1 km |
| 443. | Slight right at Thomas St | 2.1 km |
| 444. | Continue onto Bambra Rd | 3.6 km |
| 445. | Turn left at Inkerman Rd | 170 m |
| 446. | Turn right at Malvern Gr | 350 m |
| 447. | Slight left at Princes Hwy | 210 m |
| 448. | Turn right at Glenferrie Rd | 6.6 km |
| 449. | Turn left at Cotham Rd | 35 m |
| 450. | Turn right at Mary St | 400 m |
| 451. | Slight left at Derby Pl | 160 m |
| 452. | Turn right at Derby St | 800 m |
| 453. | Turn left at Earl St | 180 m |
| 454. | Slight right to stay on Earl St Go through 1 roundabout | 550 m |
| 455. | Continue onto Chandler Hwy | 1.5 km |
| 456. | Turn left at Heidelberg Rd Destination will be on the left | 900 m |
Show on Google Maps
No comments:
Post a Comment
Comments welcome, but please be nice :)